The Bennelong Market Neutral Fund aims to achieve consistent absolute returns, regardless of market conditions, from a portfolio of both long and short large cap Australian shares. The strategy seeks to limit exposure to market risk by adopting a predominantly cash neutral position via a series of correlated long and short paired positions.
Select from the tabs below to learn more about the fund.
APIR code | BFL0016AU |
Reporting currency | AUD |
Security range | 50-70 securities, actively managed in 25-35 pairs |
Portfolio manager | Sam Shepherd |
Client risk profile | Growth |
Investment team | Bennelong Long Short Equity Management |
Responsible Entity | Bennelong Funds Management Ltd AFSL 296806 Level 1, 9 Queen St, Melbourne |
Recommended investment period | Long term (minimum five years) |
Investment objectives | Capital growth |
Fees and charges | Management fees and costs: 1.75% p.a. (excluding GST net of RITC) of Net Asset Value Performance Fee: 20% (plus applicable GST net of reduced input tax credits) of the increase in the Net Asset Value of the Fund, subject to a High Water Mark. Management fees and costs consist of the annual management fee rate and recoverable expenses. For a detailed split of all fees and costs, refer to the PDS. |
Minimum investment amount | $25,000 |
Inception date | 22 October 2015 |
Email Client Experience to obtain further information.
Email Client Experience to obtain further information.
CUM prices available | 5/07/2024 |
CPU distribution rate available | 12/07/2024 |
Ex prices available | 12/07/2024 |
Payment of cash distribution | 17/07/2024 |
Distribution statements sent to unitholders | 17/07/2024 |
Transaction statements sent to unitholders | 17/07/2024 |
Tax statements sent to unitholders | 26/07/2024 |
Email Client Experience to obtain further information.